ACE Project Budget
As of October, 2011
PROJECT UNDERWAY/COMPLETED |
|
| GRADE CROSSING SAFETY IMPROVEMENTS: | COST ESTIMATE ($ in Millions) |
| 39 Crossings Corridor Safety Upgrade | $27.8 |
| GRADE SEPARATIONS: | |
| Nogales St. (Alh) (Industry/West Covina) | $49.7 |
| East End Ave. / Reservoir Ave. (Pomona) | $79.0 |
| Ramona Blvd. (El Monte) | $51.3 |
| Temple Ave. and Temple Ave. 4th Track (Pomona) | $92.1 |
| Brea Canyon Rd. (LA) (Industry / Diamond Bar) | $67.4 |
| Sunset Ave./Orange Ave. (Industry) | $87.9 |
| Baldwin Ave. (El Monte) | $85.2 |
| Nogales St. (LA) (Industry/LA County) | $97.1 |
| San Gabriel Trench (Ramona St., Mission Rd., Del Mar Ave., San Gabriel Blvd.) (San Gabriel) | $498.5 |
| TOTAL | $1136.0 |
PROJECTS NOT STARTED (Under Review) |
|
| GRADE SEPARATIONS: | |
| Montebello Blvd. (UP) (Montebello) | |
| Fairway Dr. (Alh) (Industry/Walnut) | |
| Fairway Dr. (UP) (Industry) | |
| Puente Ave. (Industry) | |
| Turnbull Canyon Road (Industry) | |
| Rose Hills Rd. (Industry) | |