ACE Project Budget
As of May, 2013
PROJECT UNDERWAY/COMPLETED |
|
| GRADE CROSSING SAFETY IMPROVEMENTS: | COST ESTIMATE ($ in Millions) |
| 39 Crossings Corridor Safety Upgrade | $27.8 |
| GRADE SEPARATIONS: | |
| Nogales St. (Alh) (Industry/West Covina) | $49.7 |
| East End Ave. / Reservoir Ave. (Pomona) | $79.0 |
| Ramona Blvd. (El Monte) | $51.3 |
| Temple Ave. and Temple Ave. 4th Track (Pomona) | $92.1 |
| Brea Canyon Rd. (LA) (Industry / Diamond Bar) | $67.4 |
| Sunset Ave./Orange Ave. (Industry) | $87.4 |
| Baldwin Ave. (El Monte) | $76.1 |
| Nogales St. (LA) (Industry/LA County) | $111.1 |
| San Gabriel Trench (Ramona St., Mission Rd., Del Mar Ave., San Gabriel Blvd.) (San Gabriel) | $336.5 |
| Fullerton Rd. (LA) (Industry/LA County) | $143.2 |
| Hamilton Blvd. (Alh/LA) (Pomona) | $76.3 |
| Fairway Dr. (LA) (Industry/LA County) | $106.1 |
| Puente Ave. (Alh) (Industry/LA County) | $84.6 |
| Durfee Ave. (LA) (Pico Rivera) | $73.6 |
| TOTAL | $1462.2 |
ADOPTED FUTURE PROJECTS* |
|
| GRADE SEPARATIONS: | COST ESTIMATE ($ in Millions) |
| Greenwood Ave. (LA) (Montebello) | $69.6 |
| Fairway Dr. (Alh) (Industry/Walnut) | $84.4 |
| Turnbull Canyon Rd. (Industry/LA County) | $96.0 |
| TOTAL | $250.0 |
*Future projects include 3.6% escalation per year