ACE Funding Commitments
As of September, 2010
Summary
| FUNDING COMMITMENTS TO DATE ($ in Millions) | |
| Federal TEA-21 Highway Demonstration Earmark (FY 1999-2003) | $134.406 |
| Federal SAFETEA-LU (FY 2005-2009) | $65.016 |
| FY 2000 FHWA Discretionary Sec. 1118(c) Trade Corridor Funds | $1.240 |
| FY 2001 FHWA Highway Fund Transportation Appropriation | $1.497 |
| FY 2001 FHWA Discretionary Sec. 1118(c) Trade Corridor Funds | $2.397 |
| FY 2002 FHWA Highway Fund Transporation Appropriation | $3.884 |
| FY 2003 FHWA Highway Fund Transportation Appropriation | $1.485 |
| FY 2004 FHWA Highway Fund Transportation Appropriation | $1.881 |
| FY 2006 FHWA Highway Fund Transportation Appropriation | $4.158 |
| FY 2009 Surface Transportation Program | $0.570 |
| FY 2009 FRA Grade Crossing Program | $2.544 |
| Total Federal Funds | $219.078 |
| 1998 State ITIP Discretionary Funds (FY 2000-2004) | $39.000 |
| State Transportation Congestion Relief Program Funds | $130.300 |
| Section 190 PUC Funds | $5.000 |
| Prop. 1B Trade Corridor Improvement Funds | $336.600 |
| Prop. 1B Highway-Rail Crossing Safety Account | $25.600 |
| Total State Funds | $536.500 |
| MTA 17% Local Match Commitment | $269.869 |
| MTA Call for Projects Funding (2007) | $28.849 |
| *MTA Measure R | $42.000 |
| Total MTA Funds | $340.718 |
| City/County Funds | $23.807 |
| Railroad contribution to active projects | $20.461 |
| Total Funds Committed | $1,140.564 |
* Does not include as yet unprogrammed Measure R ($358 million) funding