ACE Project Positions and Annual Salary Ranges
As of December, 2012
| POSITION | RANGE |
| Accountant | $56,329 - $84,208 |
| Accounting Clerk | $46,634 - $69,979 |
| Administrative Assistant | $56,333 - $84,157 |
| Audits & Grants Manager | $75,224 - $135,403 |
| Chief Engineer/Deputy Chief Executive Officer | $188,830 - $224,554 |
| Contracts Administrator | $59,900 - $91,791 |
| Contract Auditor | $58,533 - $97,406 |
| Contracts Manager | $105,267 - $150,448 |
| Director Gov./Community Relations | $139,920 - $213,507 |
| Director of Finance | $128,465 - $185,121 |
| IT Administrator | $61,098 - $93,627 |
| Intern/Engineering (Part time) | $15-20/hr |
| Office Manager/Clerk of the BD | $71,370 - $128,465 |
| Secretary/Document Control/Receptionist | $47,599 - $71,428 |
| Senior Contracts Administrator | $78,603 - $120,190 |
| Senior Project Manager | $128,465 - $185,121 |
| Utility Coordinator | $82,654 - $123,959 |
The Salary of the CHIEF EXECUTIVE OFFICER is set by the ACE Construction Authority Board and as of the date of this report is $233,661 annually.
In accordance with policies, each staff position and salary range is approved by the ACE Board of Directors Salary ranges are adjusted annually with CPI as per policies adopted by the Board. However, adjustment in ranges DO NOT constitute an increase to staff salaries. Salary increases are merit-based and must be included in the annual Board-approved budget.